Alloys nickel Manual electrode ENiCrMo-6 weld ƙirƙira haɗin gwiwa
KASHIN KIMIYYA:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | W | Nb+Ta | P | S | |
GB/T dokokin | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.02 | 0.015 | |
Dokokin AWS | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.03 | 0.02 | |
MISALI DARAJAR | 0.042 | 2.91 | 0.44 | 13.3 | 70.6 | 4.15 | 1.45 | 1.350 | 0.008 | 0.003 |
DUKIYAR INJI:
DUKIYA | KARFIN KYAUTA (MPa) | KARFIN ARZIKI(MPa) | IMAPACT DARAJAR J/℃ | LONGATION(%) | ||||
GB/T dokokin | 350 | 620 | - | 32 | ||||
Dokokin AWS | - | 620 | - | 20 | ||||
MISALI DARAJAR | 450 | 720 | 80/-196 | 40 |
SHAWARAR MATSALAR welding:
BAYANIN DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||
WUTAR LANTARKI (Amp) | H/W | 65-115 | 80-140 | 120-180 | |||||
O/W | 60-105 | 70-130 | 110-170 |
Low hydrogen nau'in lantarki na hannu, na'urar abun da ke ciki (kashi na nauyi) shine 65Ni-14.5Cr-7Fe-7Mo-1.5W-1.5Nb+Ta, nickel-chrome-molybdenum alloy electrode.
Barga da baka, kyawawan kafawa, ɗan fantsama, sauƙin cire slag, juriya mai kyau, kayan injin narkakken ƙarfe yana da karko.
Low zafin tasiri tauri yana da kyau a -196 ℃, kuma yana da thermal fadada coefficient kama da 9% Ni karfe.
-
Shandong Zibo Haiyi 8 ya kafa tanki mai siffar propylene 3000m³
-
JU2000E jack-up rig
-
85000 m3 Babban Babban Ethane Ethylene Carrier (VLEC)
KASHIN KIMIYYA:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | W | Nb+Ta | P | S | |
GB/T dokokin | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.02 | 0.015 | |
Dokokin AWS | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.03 | 0.02 | |
MISALI DARAJAR | 0.042 | 2.91 | 0.44 | 13.3 | 70.6 | 4.15 | 1.45 | 1.350 | 0.008 | 0.003 |
DUKIYAR INJI:
DUKIYA | KARFIN KYAUTA (MPa) | KARFIN ARZIKI(MPa) | IMAPACT DARAJAR J/℃ | LONGATION(%) | ||||
GB/T dokokin | 350 | 620 | - | 32 | ||||
Dokokin AWS | - | 620 | - | 20 | ||||
MISALI DARAJAR | 450 | 720 | 80/-196 | 40 |
SHAWARAR MATSALAR welding:
BAYANIN DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||
WUTAR LANTARKI (Amp) | H/W | 65-115 | 80-140 | 120-180 | |||||
O/W | 60-105 | 70-130 | 110-170 |
Ku rubuta sakonku anan ku aiko mana