Alloys nickel TIG ERNiCrMo-3 Soldering kayan
KASHIN KIMIYYA:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | Fe | Nb+Ta | P | S |
GB/T dokokin | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.0-4.2 | - | - |
Dokokin AWS | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.15-4.15 | 0.02 | 0.015 |
MISALI DARAJAR | 0.006 | 0.15 | 0.12 | 22.02 | 64.84 | 8.75 | 0.18 | 3.49 | 0.001 | 0.001 |
DUKIYAR INJI:
DUKIYA | KARFIN KYAUTA (MPa) | KARFIN ARZIKI(MPa) | IMAPACT DARAJAR J/℃ | LONGATION(%) | ||||
GB/T dokokin | - | - | - | - | ||||
Dokokin AWS | - | - | - | - | ||||
MISALI DARAJAR | - | 790 | 159/-196 | 46 |
Nickel-chromium-molybdenum nickel-base alloy gas waldi waya, maras muhimmanci abun da ke ciki shine 61%Ni-22%Cr-9%Mo-3.5%Nb+Ta.
Karfe narkakkar yana da kyawawan kaddarorin injina da kyakykyawan juriya ga lalata da lalata.
Tsayayyen baka, kyakkyawan tsari, kyakkyawan kwararar ƙarfe na zube, tare da kyakkyawan aikin walda.
KASHIN KIMIYYA:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | Fe | Nb+Ta | P | S |
GB/T dokokin | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.0-4.2 | - | - |
Dokokin AWS | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.15-4.15 | 0.02 | 0.015 |
MISALI DARAJAR | 0.006 | 0.15 | 0.12 | 22.02 | 64.84 | 8.75 | 0.18 | 3.49 | 0.001 | 0.001 |
DUKIYAR INJI:
DUKIYA | KARFIN KYAUTA (MPa) | KARFIN ARZIKI(MPa) | IMAPACT DARAJAR J/℃ | LONGATION(%) | ||||
GB/T dokokin | - | - | - | - | ||||
Dokokin AWS | - | - | - | - | ||||
MISALI DARAJAR | - | 790 | 159/-196 | 46 |
Ku rubuta sakonku anan ku aiko mana