Tare da saurin haɓaka masana'antar kera kayan aikin gini da haɓaka ƙirar ƙirar ƙarfe mai nauyi na sassa na ƙarfe, a hankali ana amfani da faranti mai ƙarfi na Q890 zuwa sassa na ƙarfe kamar goyan bayan ma'adinan ma'adanin kwal, manyan motoci, da injinan gini, kuma galibi ana amfani da su. a cikin ma'adinai da gine-ginen injiniya daban-daban. Na’urar hakowa, takuran wutar lantarki, manyan motocin jujjuyawa na lantarki, motocin hakar ma’adanai, injina, lodi, manyan injina, na’urori iri-iri da sauran kayan aikin injina.
Q890 babban ƙarfi karfe tushe abu (GB T 16270-2009)
1.Chemical abun da ke ciki na tushe abu
Samfura | Q890C | Q890D | Q890E | Q890F | |
Karfe Wt% | C | 0.20 | |||
Si | 0.80 | ||||
Mn | 2.00 | ||||
P | 0.025 | 0.020 | |||
S | 0.015 | 0.010 | |||
Cu | 0.50 | ||||
Cr | 1.50 | ||||
Ni | 2.00 | ||||
Mo | 0.70 | ||||
B | 0.005 | ||||
V | 0.12 | ||||
Nb | 0.06 | ||||
Ti | 0.05 |
2.Mechanical Properties na tushe karfe
Samfura | Q890C | Q890D | Q890E | Q890F | |||
Karfe Wt% | Kauri mm | ≤50 | Ƙarfin Haɓaka Mpa | 890 | |||
>50-100 | 830 | ||||||
>100-150 | - | ||||||
Kauri mm | ≤50 | karfin juyi Mpa | 940-1100 | ||||
>50-100 | 880-1100 | ||||||
>100-150 | - | ||||||
elongation bayan hutu% | 11 | ||||||
Tasiri sha makamashin J/℃ | 34/0 | 24/-20 | 27/-40 | 27/-60 |
Taimakawa kayan aikin walda
Kashin waya | Waya mai ƙarfi mara tagulla | Karfe foda cored waya |
sunan samfur | GMR-W80 | Saukewa: GCR-130GM |
Matsayin gudanarwa | Saukewa: AWS A5.28ER120S-G | - |
3.Typical abun da ke ciki (deposited karfe 80% Ar + 20% CO2)
Samfura | GMR-W80 | Saukewa: GCR-130GM | |
Karfe Wt% | C | 0.08 | 0.06 |
Mn | 1.81 | 1.92 | |
Si | 0.79 | 0.33 | |
Ni | 2.36 | 2.70 | |
Cr | 4.Typical inji Properties (80% Ar + 20% CO2) 0.35 | 0.54 | |
Mo | 0.60 | 0.50 | |
P | 0.007 | 0.008 | |
S | 0.009 | 0.005 | |
Lura | karfe filler | ajiyar karfe |
4.Typical inji Properties (80% Ar + 20% CO2)
Suna | GMR-W80 | Saukewa: GCR-130GM |
Ƙarfin Haɓaka Mpa | 900 | 930 |
karfin juyi Mpa | 950 | 990 |
elongation bayan hutu % | 17 | 16 |
Tasiri sha makamashi J/ ℃ | 80/-40 | 60/-40 |
6.Shawarar walda sigogi
Suna | GMR-W80 | Saukewa: GCR-130GM | |
Alamar walda | lantarki halin yanzu A | 260± 20 | 270± 20 |
Wutar lantarki V | 27±1 | 28±1 | |
saurin waldi mm/min | 350± 50 | 350± 50 | |
Yanayin lokaci ℃ | 150± 15 | 150± 15 |
Domin fadi da aikace-aikace na Q890 high-ƙarfi karfe, bayan shekaru na bincike da kuma ci gaban waldi consumables, muna da biyu jerin m goyon bayan waldi consumables, m da karfe foda core, da kuma da yawa aikin injiniya nasarori nasarori. Barka da abokan ciniki don tuntuɓar kuma zaɓi!
Ƙarin bayani aika zuwa imel:export@welding-honest.com
Lokacin aikawa: Janairu-18-2023